Active Roster

Pitcher B/T Ht Wt DOB
27 Hiro Seaver R/R 5-6 176 12/04/1960
45 Lou Vaughn R/R 5-7 141 06/05/1964
51 Naka Zito L/R 5-10 170 11/24/1977
55 Jason Grizzly R/R 6-2 220 11/22/1967
Catcher B/T Ht Wt DOB
16 Ken Clemens Jr. R/R 5-10 168 07/10/1965
22 Flash Gordon R/R 5-9 179 10/11/1963
Infielder B/T Ht Wt DOB
1 Stick "Sticky" Thomas R/R 5-9 166 10/16/1964
6 Endy Alomar Jr. R/R 5-7 150 07/10/1975
19 Kaitom Seaver L/R 5-7 138 02/18/1998
14 Ozzigie Smith R/R 5-6 139 10/26/1964
21 Tomoko Miyamoto R/R 5-0 99 01/25/1972
Outfielder B/T Ht Wt DOB
5 Morms Hammaker L/L 5-7 154 01/22/1983
11 Magisca Soriano R/R 5-5 143 05/29/1975
24 Yossie Clark L/R 5-7 157 11/24/1977
33 Alex Fernanben R/R 5-5 121 04/18/1964
44 Daniel Pitt R/R 5-6 154 12/06/1964