| Ozzigie Smith 14 | 2B/C  Current Status : Active
Full Name: Akihiro Fujiwara
Born: 10/26/1964
Birthplace: Tokorozawa, ST
Height: 5'6"
Weight: 139
Bats: Right
Throws: Right
Sox Debut: 1996

Salary(US$)-2016: $4,152,900


OZZIGIE SMITH STATS SUMMARY
YEAR AVG OBP SLG G PA AB H 2B 3B HR TB RBI R SB K BB SB/F
2016 .167 .286 .250 4 14 12 2 1 0 0 3 0 1 2 2 2 0
career .289 .389 .393 165 601 506 146 37 5 1 199 86 143 101 42 88 7
OZZIGIE SMITH CAREER STATS
BATTING Regular Season Career Stats:
YEAR AVG OBP SLG G PA AB H 2B 3B HR TB RBI R SB K BB SB/F
2005 .333 .552 .444 7 29 18 6 2 0 0 8 4 10 5 2 10 1
2006 .391 .444 .783 7 25 23 9 5 2 0 18 2 12 3 1 2 0
2007 .323 .447 .355 11 38 31 10 1 0 0 11 7 8 6 4 7 0
2008 .364 .481 .591 7 27 22 8 3 1 0 13 8 7 7 2 5 0
2009 .258 .385 .258 10 39 31 8 0 0 0 8 7 11 2 5 7 1
2010 .270 .357 .432 12 42 37 10 6 0 0 16 5 16 5 2 5 0
2011 .308 .333 .462 4 15 13 4 2 0 0 6 7 4 3 0 1 1
2012 .000 .000 .000 1 3 3 0 0 0 0 0 0 0 0 2 0 0
2013 .250 .250 .250 1 4 4 1 0 0 0 1 0 0 0 0 0 0
2014 .333 .474 .400 5 19 15 5 1 0 0 6 2 3 2 2 4 0
 2015 .000  .333  .000   1  3  2  0  0  0  0  0 0  1   0 1  1  0 
PITCHING Regular Season Career Stats:
YEAR W L SV G IP ERA ER CG H SO BB
2016 0 0 0 0 0 0 0 0 0 0 0
career 4 1 1 17 39.0 7.18 40 2 - - -