SOX STATISTICS

2016 Regular Season
September 10

Hitting Stats

AVG OBP SLG OPS G PA AB H 2B 3B HR TB RBI R SB K BB SH/F
1 Stick "Sticky" Thomas@ .250 .250 .250 .500 4 12 12 3 0 0 0 3 0 1 0 3 0 0
3 Minnie River Village .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Morms Hammaker .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Endy Alomar Jr.@ .364 .417 .545 .962 4 12 11 4 2 0 0 6 1 2 0 0 1 0
11 Magisca Soriano .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Ozzigie Smith@ .167 .286 .250 .536 4 14 12 2 1 0 0 3 0 1 2 2 2 0
16 Ken Clemens Jr. .250 .400 .250 .650 2 5 4 1 0 0 0 1 0 1 1 1 1 0
19 Kaitom Seaver@ .400 .400 .500 .900 4 10 10 4 1 0 0 5 1 0 0 0 0 0
21 Tomoko Miyamoto .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Flash Gordon .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Yossie Clark .000 .000 .000 .000 1 3 3 0 0 0 0 0 0 0 0 0 0 0
27 Hiro Seaver@ .091 .091 .091 .182 4 11 11 1 0 0 0 1 0 2 0 1 0 0
33 Alex Fernanben@ .429 .500 .375 .875 3 8 7 3 0 0 0 3 1 2 0 1 1 0
44 Daniel Pitt .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Lou Vaughn@ .000 .091 .000 .091 4 11 10 0 0 0 0 0 0 0 0 3 1 0
51 Naka Zito@ .083 .214 .083 .297 4 14 12 1 0 0 0 1 1 2 0 5 2 0
55 Jason Grizzly@ .308 .308 .385 .693 4 13 13 4 1 0 0 5 4 0 0 1 0 0

ÔŽš‚ÍŠe•”–僊[ƒ_[AŽŸ“_‚͐Žš @@‹K’č‘ÅČ”F8@——LŽ‘ŠiŽŌ

Pitching Stats

W L SV G IP ERA ER CG H SO BB
19 Kaitom Seaver 0 2 0 4 14.0 7.00 14 0 15 3 22
27 Hiro Seaver 0 1 0 4 13.0 7.00 13 0 18 5 9
45 Lou Vaughn 0 0 0 0 0.0 0.00 0 0 0 0 0
51 Naka Zito 0 0 0 0 0.0 0.00 0 0 0 0 0
55 Jason Grizzly 0 0 0 0 0.0 0.00 0 0 0 0 0

‹K’č“Š‹…‰ņ”F4

Individual Stats 2016

AVG OBP SLG
A.Fernanben A.Fernanben E.Alomar Jr.
.429
.500
.545
OPS RBI RUNS
E.Alomar Jr. J.Grizzly 4others tied
.962 4
1
S/B WALK S/O
O.Smith 2others tied N.Zito
2
2
5
WINS ERA SAVES
N/A 2others tied N/A
0 7.00 0

Team Stats

Ÿ”sF@0Ÿ3”s‚P•Š@@Ÿ—ĶF@000@@ƒ`[ƒ€‘Å—ĶF@.219@@@ƒ`[ƒ€–hŒä—ĶF@7.00